Size Chart
Chest Circumference (in): S =34″-36″| M =38″-40″| L = 42″-44″ | XL = 46″-48″
Original price was: $99.99.$69.99Current price is: $69.99.
Size Chart
Chest Circumference (in): S =34″-36″| M =38″-40″| L = 42″-44″ | XL = 46″-48″
Weight | 0.5 lbs |
---|---|
Dimensions | 11 × 8 × 1 in |
Men Size | S, M, L, XL |
Men Print | Pac, Man |
Women Size | S, M, L, XL |
Women Print | Pac, Man |
Reviews
There are no reviews yet.